Search reported short interest history, days to cover, and recent report changes for U.S. stocks and ETFs.
The latest report in the database is dated August 31, 2026 and includes reported short interest data for 2,904 securities.
These names had the largest reported increase in short interest versus the prior report.
| Symbol | Company | Change Shares | Change % | Current Short Interest | Prior Short Interest |
|---|---|---|---|---|---|
| CNQ | Canadian Natural Resources Lim | 55.5M | +96.3% | 113.2M | 57.6M |
| XLF | State Street Financial Select | 43.9M | +45.1% | 141.3M | 97.4M |
| CTRYQ | Country Garden Holdings Compan | 37.5M | +27.8% | 172.0M | 134.6M |
| OPEN | Opendoor Technologies Inc Comm | 32.4M | +18.4% | 208.1M | 175.7M |
| QXO | QXO, Inc | 24.6M | +30.5% | 105.4M | 80.8M |
| GRAB | Grab Holdings Limited | 23.9M | +10.1% | 261.7M | 237.7M |
| NU | Nu Holdings Ltd | 23.9M | +18.4% | 153.4M | 129.5M |
| AAPL | Apple | 23.4M | +20.1% | 139.7M | 116.3M |
| WMT | Walmart Inc | 22.3M | +35.3% | 85.3M | 63.1M |
| WIT | Wipro Limited | 21.6M | +34.3% | 84.5M | 63.0M |
These names had the largest reported decline in short interest versus the prior report.
| Symbol | Company | Change Shares | Change % | Current Short Interest | Prior Short Interest |
|---|---|---|---|---|---|
| SAN | Banco Santander S.A | -55.3M | -51.3% | 52.4M | 107.7M |
| HNTGF | Hengten Networks Group Ltd. Ord | -54.5M | -34.9% | 101.8M | 156.3M |
| XIACF | Xiaomi Corp | -53.3M | -28.4% | 134.5M | 187.8M |
| GPUS | Hyperscale Data, Inc | -38.0M | -74.2% | 13.2M | 51.2M |
| REAX | Real REMAX Group Inc | -35.7M | -95.1% | 1.8M | 37.5M |
| ENB | Enbridge, Inc | -32.8M | -47.0% | 37.0M | 69.8M |
| MSTU | T-Rex 2X Long MSTR Daily Targe | -28.5M | -87.2% | 4.2M | 32.6M |
| BSDGF | Bosideng International Holding | -25.2M | -52.8% | 22.5M | 47.8M |
| PSBKF | Postal Savings Bank of China C | -22.4M | -37.6% | 37.1M | 59.6M |
| AMXOF | America Movil Sab De Cv Shares | -18.0M | -9.2% | 176.3M | 194.3M |
These stocks had the largest reported short positions in the latest report.
| Symbol | Company | Short Interest | Days to Cover | Exchange |
|---|---|---|---|---|
| PLUG | Plug Power, Inc. Common Stock | 329.1M | 3.36 | Nasdaq |
| SNTMF | SENSETIME GROUP INC USD CL B S | 288.2M | 999.99 | OTC |
| GRAB | Grab Holdings Limited Class A | 241.0M | 5.96 | Nasdaq |
| NVDA | NVIDIA Corporation Common Stoc | 229.2M | 1.3 | Nasdaq |
| SNPMF | China Petroleum & Chemical Cor | 225.1M | 999.99 | OTC |
| GCPEF | GCL TECHNOLOGY HOLDINGS LIMITE | 212.3M | 999.99 | OTC |
| XIACF | Xiaomi Corp Common Shares | 190.5M | 999.99 | OTC |
| RIG | Transocean LTD. | 186.8M | 4.9 | NYSE |
| AMXOF | AMERICA MOVIL SAB DE CV SHARES | 182.9M | 999.99 | OTC |
| RXRX | Recursion Pharmaceuticals, Inc | 174.1M | 12.67 | Nasdaq |
These names had the highest days-to-cover readings in the latest report, based on reported average daily volume.
| Symbol | Company | Days to Cover | Short Interest | Average Daily Volume |
|---|---|---|---|---|
| CMCLF | CMOC GROUP LTD Ordinary Share | 956.47 | 14.5M | 15.2K |
| CVCCF | CVC CAPITAL PARTNERS PLC ORD N | 952.7 | 4.1M | 4.3K |
| TWODF | Taylor Wimpey Plc Ordinary Sha | 951.03 | 11.0M | 11.5K |
| GPAEF | Grupo Aeropuerto del Pacifico | 949.96 | 5.9M | 6.2K |
| SAPMF | Saipem Spa Ordinary Shares | 920.92 | 16.4M | 17.9K |
| LGGNF | Legal & General Group Plc 10p | 914.72 | 11.3M | 12.4K |
| FSUMF | FORTESCUE LTD Common Shares | 905.34 | 8.5M | 9.4K |
| SVNLF | SVENSKA HANDELSBANKEN AB PUBL | 881.59 | 22.7M | 25.7K |
| ESOCF | Enel-Societa Per Azioni Ordina | 782.06 | 13.8M | 17.6K |
| SUMCF | Sumco Corp Tokyo Ordinary Shar | 780.1 | 10.3M | 13.2K |
Some edge-case readings tied to very low reported volume may be excluded from default rankings.
Quick links to commonly searched names.
Browse recent settlement dates in the archive.
Start with the basics.
ShortInterestHistory.com tracks reported short interest data by ticker and settlement date. See how the data is organized and how rankings are calculated.