Search reported short interest history, days to cover, and recent report changes for U.S. stocks and ETFs.
The latest report in the database is dated March 31, 2026 and includes reported short interest data for 2,985 securities.
These names had the largest reported increase in short interest versus the prior report.
| Symbol | Company | Change Shares | Change % | Current Short Interest | Prior Short Interest |
|---|---|---|---|---|---|
| XIACF | Xiaomi Corp Common Shares | -68.4M | -35.9% | 122.1M | 190.5M |
| FUBO | FuboTV Inc. | -50.9M | -89.5% | 6.0M | 56.8M |
| CNQ | Canadian Natural Resources Lim | -47.2M | -32.0% | 100.4M | 147.6M |
| CHJTF | CSPC Pharmaceutical Group, Ltd | -46.3M | -95.0% | 2.4M | 48.8M |
| XLF | State Street Financial Select | -46.1M | -30.5% | 104.8M | 150.9M |
| PSBKF | Postal Savings Bank of China C | -41.6M | -59.3% | 28.6M | 70.2M |
| NISTF | Nippon Steel & Sumitomo Metal | -34.9M | -38.4% | 55.9M | 90.8M |
| BKLN | Invesco Senior Loan ETF | -32.8M | -40.8% | 47.6M | 80.4M |
| NXE | NexGen Energy Ltd. | -31.7M | -41.8% | 44.2M | 75.8M |
| BBD | Banco Bradesco S.A. American D | -31.3M | -74.9% | 10.5M | 41.8M |
These names had the largest reported decline in short interest versus the prior report.
| Symbol | Company | Change Shares | Change % | Current Short Interest |
|---|---|---|---|---|
| SOXS | Direxion Daily Semiconductor B | -77.3M | -94.7% | 4.3M |
| AMXOF | AMERICA MOVIL SAB DE CV SHARES | -60.5M | -24.9% | 182.9M |
| BURU | Nuburu, Inc. | -40.7M | -72.2% | 15.7M |
| IITSF | Intesa Sanpaolo Spa Ordinary S | -26.7M | -33.8% | 52.2M |
| CRPGF | CHINA RES PHARMACEUTICAL GROUP | -26.4M | -50.7% | 25.7M |
| WIT | Wipro Limited | -24.3M | -22.0% | 86.4M |
| B | Barrick Mining Corporation | -22.5M | -52.9% | 20.0M |
| NVDA | NVIDIA Corporation Common Stoc | -19.1M | -7.7% | 229.2M |
| RVPH | Reviva Pharmaceuticals Holding | -19.1M | -95.9% | 809.6K |
| VZ | Verizon Communications | -18.2M | -16.0% | 95.3M |
These stocks had the largest reported short positions in the latest report.
| Symbol | Company | Short Interest | Days to Cover | Exchange |
|---|---|---|---|---|
| PLUG | Plug Power, Inc. Common Stock | 329.1M | 3.36 | Nasdaq |
| SNTMF | SENSETIME GROUP INC USD CL B S | 288.2M | 999.99 | OTC |
| GRAB | Grab Holdings Limited Class A | 241.0M | 5.96 | Nasdaq |
| NVDA | NVIDIA Corporation Common Stoc | 229.2M | 1.3 | Nasdaq |
| SNPMF | China Petroleum & Chemical Cor | 225.1M | 999.99 | OTC |
| GCPEF | GCL TECHNOLOGY HOLDINGS LIMITE | 212.3M | 999.99 | OTC |
| XIACF | Xiaomi Corp Common Shares | 190.5M | 999.99 | OTC |
| RIG | Transocean LTD. | 186.8M | 4.9 | NYSE |
| AMXOF | AMERICA MOVIL SAB DE CV SHARES | 182.9M | 999.99 | OTC |
| RXRX | Recursion Pharmaceuticals, Inc | 174.1M | 12.67 | Nasdaq |
These names had the highest days-to-cover readings in the latest report, based on reported average daily volume.
| Symbol | Company | Days to Cover | Short Interest | Average Daily Volume |
|---|---|---|---|---|
| CMCLF | CMOC GROUP LTD Ordinary Share | 956.47 | 14.5M | 15.2K |
| CVCCF | CVC CAPITAL PARTNERS PLC ORD N | 952.7 | 4.1M | 4.3K |
| TWODF | Taylor Wimpey Plc Ordinary Sha | 951.03 | 11.0M | 11.5K |
| GPAEF | Grupo Aeropuerto del Pacifico | 949.96 | 5.9M | 6.2K |
| SAPMF | Saipem Spa Ordinary Shares | 920.92 | 16.4M | 17.9K |
| LGGNF | Legal & General Group Plc 10p | 914.72 | 11.3M | 12.4K |
| FSUMF | FORTESCUE LTD Common Shares | 905.34 | 8.5M | 9.4K |
| SVNLF | SVENSKA HANDELSBANKEN AB PUBL | 881.59 | 22.7M | 25.7K |
| ESOCF | Enel-Societa Per Azioni Ordina | 782.06 | 13.8M | 17.6K |
| SUMCF | Sumco Corp Tokyo Ordinary Shar | 780.1 | 10.3M | 13.2K |
Some edge-case readings tied to very low reported volume may be excluded from default rankings.
Quick links to commonly searched names.
Browse recent settlement dates in the archive.
Start with the basics.
ShortInterestHistory.com tracks reported short interest data by ticker and settlement date. See how the data is organized and how rankings are calculated.