Search reported short interest history, days to cover, and recent report changes for U.S. stocks and ETFs.
The latest report in the database is dated July 31, 2026 and includes reported short interest data for 2,923 securities.
These names had the largest reported increase in short interest versus the prior report.
| Symbol | Company | Change Shares | Change % | Current Short Interest | Prior Short Interest |
|---|---|---|---|---|---|
| AMXOF | America Movil Sab De Cv Shares | 22.5M | +12.2% | 207.3M | 184.8M |
| T | AT&T Inc | 22.4M | +20.8% | 130.0M | 107.6M |
| GOSS | Gossamer Bio, Inc | 21.8M | +29.8% | 95.0M | 73.2M |
| AUR | Aurora Innovation, Inc. Class | 20.0M | +11.4% | 195.5M | 175.5M |
| BSDGF | Bosideng International Holding | 19.5M | +95.6% | 40.0M | 20.4M |
| UMC | United Microelectronic Corp | 13.7M | +66.7% | 34.2M | 20.5M |
| IITSF | Intesa Sanpaolo Spa Ordinary S | 12.9M | +20.9% | 74.4M | 61.5M |
| SOXL | Direxion Daily Semiconductor B | 12.4M | +68.6% | 30.5M | 18.1M |
| NISTF | Nippon Steel & Sumitomo Metal | 12.2M | +24.8% | 61.5M | 49.3M |
| RIVN | Rivian | 12.0M | +8.5% | 152.5M | 140.5M |
These names had the largest reported decline in short interest versus the prior report.
| Symbol | Company | Change Shares | Change % | Current Short Interest | Prior Short Interest |
|---|---|---|---|---|---|
| SNPMF | China Petroleum & Chemical Cor | -94.9M | -69.4% | 41.8M | 136.7M |
| SNTMF | Sensetime Group Inc. Usd Cl B S | -82.6M | -21.6% | 299.0M | 381.6M |
| FFAI | Faraday Future Intelligent Ele | -48.8M | -97.6% | 1.2M | 50.0M |
| GRAB | Grab Holdings Limited | -43.3M | -13.7% | 271.9M | 315.2M |
| RKT | Rocket Companies, Inc | -37.8M | -27.7% | 98.7M | 136.4M |
| XLF | State Street Financial Select | -37.6M | -25.2% | 111.4M | 149.0M |
| PLUG | Plug Power, Inc | -36.0M | -10.9% | 294.0M | 330.1M |
| GCPEF | Gcl Technology Holdings Limite | -34.3M | -14.6% | 200.5M | 234.8M |
| LLDTF | Lloyds Banking Group PLC Ordin | -32.8M | -71.0% | 13.4M | 46.3M |
| NVDA | NVIDIA | -31.4M | -9.7% | 292.7M | 324.1M |
These stocks had the largest reported short positions in the latest report.
| Symbol | Company | Short Interest | Days to Cover | Exchange |
|---|---|---|---|---|
| PLUG | Plug Power, Inc. Common Stock | 329.1M | 3.36 | Nasdaq |
| SNTMF | SENSETIME GROUP INC USD CL B S | 288.2M | 999.99 | OTC |
| GRAB | Grab Holdings Limited Class A | 241.0M | 5.96 | Nasdaq |
| NVDA | NVIDIA Corporation Common Stoc | 229.2M | 1.3 | Nasdaq |
| SNPMF | China Petroleum & Chemical Cor | 225.1M | 999.99 | OTC |
| GCPEF | GCL TECHNOLOGY HOLDINGS LIMITE | 212.3M | 999.99 | OTC |
| XIACF | Xiaomi Corp Common Shares | 190.5M | 999.99 | OTC |
| RIG | Transocean LTD. | 186.8M | 4.9 | NYSE |
| AMXOF | AMERICA MOVIL SAB DE CV SHARES | 182.9M | 999.99 | OTC |
| RXRX | Recursion Pharmaceuticals, Inc | 174.1M | 12.67 | Nasdaq |
These names had the highest days-to-cover readings in the latest report, based on reported average daily volume.
| Symbol | Company | Days to Cover | Short Interest | Average Daily Volume |
|---|---|---|---|---|
| CMCLF | CMOC GROUP LTD Ordinary Share | 956.47 | 14.5M | 15.2K |
| CVCCF | CVC CAPITAL PARTNERS PLC ORD N | 952.7 | 4.1M | 4.3K |
| TWODF | Taylor Wimpey Plc Ordinary Sha | 951.03 | 11.0M | 11.5K |
| GPAEF | Grupo Aeropuerto del Pacifico | 949.96 | 5.9M | 6.2K |
| SAPMF | Saipem Spa Ordinary Shares | 920.92 | 16.4M | 17.9K |
| LGGNF | Legal & General Group Plc 10p | 914.72 | 11.3M | 12.4K |
| FSUMF | FORTESCUE LTD Common Shares | 905.34 | 8.5M | 9.4K |
| SVNLF | SVENSKA HANDELSBANKEN AB PUBL | 881.59 | 22.7M | 25.7K |
| ESOCF | Enel-Societa Per Azioni Ordina | 782.06 | 13.8M | 17.6K |
| SUMCF | Sumco Corp Tokyo Ordinary Shar | 780.1 | 10.3M | 13.2K |
Some edge-case readings tied to very low reported volume may be excluded from default rankings.
Quick links to commonly searched names.
Browse recent settlement dates in the archive.
Start with the basics.
ShortInterestHistory.com tracks reported short interest data by ticker and settlement date. See how the data is organized and how rankings are calculated.