Search reported short interest history, days to cover, and recent report changes for U.S. stocks and ETFs.
The latest report in the database is dated June 30, 2026 and includes reported short interest data for 2,936 securities.
These names had the largest reported increase in short interest versus the prior report.
| Symbol | Company | Change Shares | Change % | Current Short Interest | Prior Short Interest |
|---|---|---|---|---|---|
| HTZ | Hertz Global Holdings, Inc Com | 41.1M | +75.6% | 95.5M | 54.4M |
| QXO | QXO, Inc | 31.3M | +23.6% | 164.1M | 132.8M |
| INFY | Infosys Limited American Depos | 31.0M | +18.6% | 197.4M | 166.4M |
| ONDS | Ondas Inc | 30.1M | +17.9% | 197.6M | 167.5M |
| OPEN | Opendoor Technologies Inc Comm | 28.9M | +18.8% | 182.6M | 153.7M |
| STLA | Stellantis N.V | 23.8M | +30.9% | 100.7M | 76.9M |
| GPUS | Hyperscale Data, Inc | 23.4M | +76.5% | 54.0M | 30.6M |
| BSDGF | Bosideng International Holding | 23.2M | +362.7% | 29.6M | 6.4M |
| AUR | Aurora Innovation, Inc. Class | 21.8M | +13.1% | 188.4M | 166.6M |
| SNAP | Snap Inc | 19.6M | +21.0% | 113.1M | 93.5M |
These names had the largest reported decline in short interest versus the prior report.
| Symbol | Company | Change Shares | Change % | Current Short Interest | Prior Short Interest |
|---|---|---|---|---|---|
| NSANF | Nissan Motor Co., Ltd. Ordinar | -45.4M | -50.8% | 44.0M | 89.4M |
| GCPEF | GCL TECHNOLOGY HOLDINGS LIMITE | -40.9M | -13.5% | 262.8M | 303.7M |
| LLDTF | Lloyds Banking Group PLC Ordin | -29.4M | -41.0% | 42.4M | 71.8M |
| XIACF | Xiaomi Corp | -24.4M | -11.8% | 182.0M | 206.4M |
| BYND | Beyond Meat, Inc | -22.5M | -15.3% | 124.6M | 147.1M |
| IGV | iShares Expanded Tech-Software | -19.1M | -35.6% | 34.5M | 53.7M |
| CVE | Cenovus Energy Inc | -18.4M | -39.0% | 28.7M | 47.0M |
| ALIT | Alight, Inc | -17.7M | -48.2% | 19.0M | 36.7M |
| CNQ | Canadian Natural Resources Lim | -17.0M | -15.1% | 95.6M | 112.6M |
| BBD | Banco Bradesco S.A. American D | -16.8M | -47.1% | 18.8M | 35.6M |
These stocks had the largest reported short positions in the latest report.
| Symbol | Company | Short Interest | Days to Cover | Exchange |
|---|---|---|---|---|
| PLUG | Plug Power, Inc. Common Stock | 329.1M | 3.36 | Nasdaq |
| SNTMF | SENSETIME GROUP INC USD CL B S | 288.2M | 999.99 | OTC |
| GRAB | Grab Holdings Limited Class A | 241.0M | 5.96 | Nasdaq |
| NVDA | NVIDIA Corporation Common Stoc | 229.2M | 1.3 | Nasdaq |
| SNPMF | China Petroleum & Chemical Cor | 225.1M | 999.99 | OTC |
| GCPEF | GCL TECHNOLOGY HOLDINGS LIMITE | 212.3M | 999.99 | OTC |
| XIACF | Xiaomi Corp Common Shares | 190.5M | 999.99 | OTC |
| RIG | Transocean LTD. | 186.8M | 4.9 | NYSE |
| AMXOF | AMERICA MOVIL SAB DE CV SHARES | 182.9M | 999.99 | OTC |
| RXRX | Recursion Pharmaceuticals, Inc | 174.1M | 12.67 | Nasdaq |
These names had the highest days-to-cover readings in the latest report, based on reported average daily volume.
| Symbol | Company | Days to Cover | Short Interest | Average Daily Volume |
|---|---|---|---|---|
| CMCLF | CMOC GROUP LTD Ordinary Share | 956.47 | 14.5M | 15.2K |
| CVCCF | CVC CAPITAL PARTNERS PLC ORD N | 952.7 | 4.1M | 4.3K |
| TWODF | Taylor Wimpey Plc Ordinary Sha | 951.03 | 11.0M | 11.5K |
| GPAEF | Grupo Aeropuerto del Pacifico | 949.96 | 5.9M | 6.2K |
| SAPMF | Saipem Spa Ordinary Shares | 920.92 | 16.4M | 17.9K |
| LGGNF | Legal & General Group Plc 10p | 914.72 | 11.3M | 12.4K |
| FSUMF | FORTESCUE LTD Common Shares | 905.34 | 8.5M | 9.4K |
| SVNLF | SVENSKA HANDELSBANKEN AB PUBL | 881.59 | 22.7M | 25.7K |
| ESOCF | Enel-Societa Per Azioni Ordina | 782.06 | 13.8M | 17.6K |
| SUMCF | Sumco Corp Tokyo Ordinary Shar | 780.1 | 10.3M | 13.2K |
Some edge-case readings tied to very low reported volume may be excluded from default rankings.
Quick links to commonly searched names.
Browse recent settlement dates in the archive.
Start with the basics.
ShortInterestHistory.com tracks reported short interest data by ticker and settlement date. See how the data is organized and how rankings are calculated.